
individual awards, all-conference coaches all-conference media all-freshmen, academic all-conference post season
|
1 |
Ohio State | 22-7 | 17-1 |
| 2 | Wisconsin | 18-10 | 13-5 |
| 3t | Iowa | 17-10 | 11-7 |
| 3t | Indiana | 17-11 | 11-7 |
| 5t | Michigan State | 18-10 | 10-8 |
| 5t | Northwestern | 15-12 | 10-8 |
| 7 | Minnesota | 12-15 | 9-9 |
| 8 | Illinois | 12-16 | 6-12 |
| 9 | Michigan | 4-22 | 2-16 |
| 10 | Purdue | 5-23 | 1-17 |
|
Coaches |
|
| Player of the Year | Anucha Browne, NW |
| Coach of the Year | Tara VAn Derveer |
| Freshman of the Year | Lisa Becker, Iowa |
| Defensive Player of the Year | none named |
| Coaches | ||
| First Team | Second Team | |
| Denise Jackson, Ind | Rachelle Bostic, Indiana | |
| Anucha Browne, NW | Carol Peterka, Min | |
| Connie Erickson, NW | Yvette Angel, OSu | |
| Carla Champan, OSU | Chris Pruitt, Wis | |
| Francine Lewis. OSU | Megan Scott, Wis | |
| Janet Huff, Wis | ||
no team named
no team named
| NCAA | |
| Ohio State | 0-1 |