
individual awards, all-conference coaches all-conference media all-freshmen, academic all-conference post season
|
1t |
Ohio State | 26-5 | 17-1 |
| 1t | Iowa | 26-5 | 17-1 |
| 3 | Northwestern | 20-10 | 12-6 |
| 4 | Illinois | 19-10 | 11-7 |
| 5 | Purdue | 18-9 | 10-8 |
| 6 | Michigan State | 16-12 | 8-10 |
| 7 | Indiana | 10-17 | 5-13 |
| 8 | Minnesota | 9-19 | 4-14 |
| 9 | Wisconsin | 9-19 | 4-14 |
| 10 | Michigan | 9-19 | 2-16 |
| Coaches | |
| Player of the Year | Tracey Hall, OSU |
| Coach of the Year | Don Perrelli, NW |
| Freshman of the Year | Franthea Price, Iowa |
| Defensive Player of the Year | none named |
| Coaches | ||
| First Team | Second Team | |
| Jonelle Polk, Ill | Kris Emerson, MSU | |
| Karna Abraham, Ind | Molly Tadich, Min | |
| Michelle Edwards, Iowa | Anne Marie McNamee, NW | |
| Lisa Long, Iowa | Lisa Cline, OSU | |
| Tracey Hall, OSU | Nikita Lowry, OSU | |
| Cathey Tyree, Pur | Sharon Versyp, Pur | |
| Lisa Bonnell, Wis | ||
| Honorable Mention | ||
| Cindy Baumgarner, Ind | Lisa Becker, Iowa | |
| Tricia Blair, Iowa | Lorea Field, Mich | |
| Sue Tucker, MSU | Joanne Polombo, NW | |
| Judy Banathy, NW | Jodi Roth, OSU | |
no team named
| Karna Abram, Ind | Lisa Becker, Iowa | |
| Molly Tadich, Min | Joanne Polombo, NW | |
| Sharon Versyp, Pur |
| NCAA | |
| Illinois | 1-1 |
| Iowa | 2-1 |
| Northwestern | 1-1 |
| Ohio State | 2-1 |