
individual awards, all-conference coaches all-conference media all-freshmen, academic all-conference post season
|
1 |
Iowa | 29-2 | 17-1 |
| 2 | Ohio State | 25-5 | 16-2 |
| 3 | Purdue | 21-10 | 13-5 |
| 4 | Michigan State | 16-12 | 12-6 |
| 5 | Northwestern | 14-13 | 8-0 |
| 6t | Michigan | 14-14 | 7-11 |
| 6t | Indiana | 12-16 | 7-11 |
| 8 | Minnesota | 9-18 | 5-13 |
| 9 | Illinois | 9-19 | 3-15 |
| 10 | Wisconsin | 4-24 | 2-16 |
|
Coaches |
|
| Player of the Year | Michelle Edwards, Iowa |
| Coach of the Year | Karen Langeland, MSU |
| Freshman of the Year | Kay Fredrickson, Wis |
| Defensive Player of the Year | none named |
| Coaches | |
| First Team | Second Team |
| Michelle Edwards, Iowa | Cindy Baumgarner, Ind |
| Franthea Price, Iowa | Shanda Berry, Iowa |
| Tracey Hall, OSU | Lisa Cline, OSU |
| Nikita Lowry, OSU | Sharon Versyp, Pur |
| Christa LaCroix, Pur | Lisa Bonnell, Wis |
| Honorable Mention | |
| Rosie Carlton, Ind | Jolette Law, Iowa |
| Jolynn Schneider, Iowa | Tempie Brown, Mich |
| Lisa Reynolds, Mich | Kim Archer, MSU |
| Cherie Swarthout, MSU | Marybeth Williams, MSU |
| Lea Blackwell, Min | Kelly Cole, NW |
| Liana Coutts, OSU | Lisa Jahner, Pur |
All
Freshman
no team named
| Nancy Cowan, Ind | Ann Mooney, Ind | |
| Jody Ratigan, Iowa | Jolynn Schneider, Iowa | |
| Tanya Powell, Mich | Sue Forsyth, MSU | |
| Juanita Boehland, Min | Cindy Bradley, Min | |
| Beth Hufford, Min | Laura Arnold, NW | |
| Carrie Lawless, NW | Lisa Jahner, Pur | |
| Christa LaCroix, Pur | Jill Sauer, Pur | |
| Sharon Versyp, Pur |
| NCAA | |
| Iowa | 2-1 |
| Ohio State | 1-1 |
| WNIT | |
| Purdue | 2-1 |