
individual awards, all-conference coaches all-conference media all-freshmen, academic all-conference post season
|
1t |
Iowa | 27-5 | 16-2 |
| 1t | Ohio State | 24-6 | 16-2 |
| 3 | Purdue | 24-6 | 14-4 |
| 4t | Indiana | 16-12 | 9-9 |
| 4t | Michigan State | 15-13 | 9-9 |
| 6t | Northwestern | 11-17 | 6-12 |
| 6t | Illinois | 11-18 | 6-12 |
| 8t | Wisconsin | 13-14 | 5-13 |
| 8t | Michigan | 11-17 | 5-13 |
| 10 | Minnesota | 7-21 | 4-14 |
| Coaches | |
| Player of the Year | Lisa Cline, OSU |
| Coach of the Year | Lin Dunn, Pur |
| Freshman of the Year | MaChelle Joseph, Pur |
| Defensive Player of the Year | none named |
| Coaches | ||
| First Team | Second Team | |
| Shanda Berry, Iowa | Dee Dee Deeken, Ill | |
| Jolette Law, Iowa | Sarah Sharp, Ill | |
| Carrie Lawless, NW | Pam Fritz, Ind | |
| Lisa Cline, OSU | Ann Mooney, Ind | |
| Nikita Lowry, OSU | Franthea Price, Iowa | |
| Joy Holmes, Pur | MaChelle Joseph, Pur | |
|
Honorable Mention |
||
| Zan Jefferies, Ind | Robin Christian, Iowa | |
| Tanya Powell, Mich | Eileen Shea, MSU | |
| Cherie Swarthout, MSU | Lea Blackwell, Min | |
| Ellen Kramer, Min | Geneva Sanford, OSU | |
| Nicole Sanchez, OSU | Anne Kvachkoff, Pur | |
| Janetta Johnson, Wis | Michelle Kozelka, Wis | |
no team named
| Ann Mooney, Ind | Felicia Hall, Iowa | |
| Jody Ratigan, Iowa | Mary Rosowski, Mich | |
| Sue Forsyth, MSU | Eileen Shea, MSU | |
| Cindy Bradley, Min | Juanita Boehland, Min | |
| Carrie Lawless, NW | Jeanine Wasielewski, NW | |
| Cheryl Peterozek, OSU | Anne Kvachkoff, Pur | |
| Jill Sauer, Pur | Kay Fredrickson, Wis | |
| Kim Fredrickson, Wis | Lisa Lawrence, Wis |
| NCAA | |
| Iowa | 1-1 |
| Ohio State | 1-1 |
| Purdue | 1-1 |