
individual awards, all-conference coaches all-conference media all-freshmen, academic all-conference post season
|
1 |
Purdue | 26-3 | 17-1 |
| 2t | Michigan State | 21-8 | 13-5 |
| 2t | Iowa | 21-9 | 13-5 |
| 4 | Northwestern | 21-9 | 12-6 |
| 5t | Indiana | 18-13 | 8-10 |
| 5t | Ohio State | 11-17 | 8-10 |
| 7 | Wisconsin | 13-15 | 7-11 |
| 8 | Illinois | 9-19 | 6-12 |
| 9 | Michigan | 11-17 | 4-14 |
| 10 | Minnesota | 6-22 | 2-16 |
| Coaches | |
| Player of the Year | Joy Holmes, Pur |
| Coach of the Year | Vivian Stringer, Iowa Coaches Lin Dunn, Pur Media |
| Freshman of the Year | Mandy Cunningham, Ill |
| Defensive Player of the Year | none named |
| Coaches | |
| First Team | Second Team |
| Sarah Sharp, Illinois | Zan Jefferies, Ind |
| Toni Foster, Iowa | Carol Szczechowski, Mich |
| Stephanie Schueler, Iowa | Sheronda Mayo, MSU |
| Michele Savage, NW | Eileen Shea, MSU |
| Joy Holmes | Cherie Swarthout, MSU |
| MaChelle Joseph, Pur | Ellen Kramer, Min |
| Nancy Kennelly, NW | |
| Rhonda Mateen, Pur | |
| Robin Threatt, Wis | |
| Honorable Mention | |
| Pam Owens, Ind | Trish Andrew, Mich |
| Averrill Roberts, OSU | Michele Kozelka, Wis |
no team named
| Jill Estey, Ill | Kate Riley, Ill | |
| Courtney Cox, Ind | Trisha Waugh, Iowa | |
| Jennifer Nuanes, Mich | Eileen Shea, MSU | |
| Marie Williams, MSU | Kelly Cole, NW | |
| Nancy Kennelly, NW | Jeanine Wasielewski, NW | |
| Tracey Williams, NW | Cheryl Perozek, OSU | |
| Jane Calhoun Pur | Tricia Cullop, Pur | |
| Amy Bauer, Wis | Kay Fredrickson, Wis | |
| Kim Fredrickson, Wis | Michele Kozelka, Wis | |
| Lisa Lawrence, Wis | Peggy Shreve, Wis | |
| Jen Waterman, Wis |
| NCAA | |
| Iowa | 1-1 |
| Michigan State | 0-1 |
| Northwestern | 1-1 |
| WNIT | |
| Indiana | 2-1 |