
individual awards, all-conference coaches all-conference media all-freshmen, academic all-conference post season
|
1t |
Ohio State | 28-4 | 16-2 |
| 1t | Iowa | 27-4 | 16-2 |
| 3 | Penn State | 22-6 | 14-4 |
| 4 | Northwestern | 21-9 | 13-5 |
| 5 | Minnesota | 14-12 | 9-9 |
| 6 | Purdue | 16-11 | 8-10 |
| 7 | Illinois | 12-15 | 7-11 |
| 8 | Michigan State | 10-17 | 6-12 |
| 9 | Indiana | 14-13 | 5-13 |
| 10 | Wisconsin | 7-20 | 4-14 |
| 11 | Michigan | 2-25 | 1-17 |
| Coaches | |
| Player of the Year | Toni Foster, Iowa |
| Coach of the Year | Vivian Stringer, Iowa |
| Freshman of the Year | Katie Smith, OSU |
| Defensive Player of the Year | none named |
| Coaches | |
| First Team | Second Team |
| Toni Foster, Iowa | Trish Andrew, Mich |
| Carol Ann Schudlick, Min | Maureen Holohan, NW |
| Averrill Roberts, OSU | Nancy Kennelly, NW |
| Nikki Keyton, OSU | Katie Smith, OSU |
| Robin Threatt, Wis | Katina Mack, PSU |
| Honorable Mention | |
| Kris Dupps, Illinois | Tia Jackson, Iowa |
| Necole Tunsil, Iowa | Kisha Kelley, MSU |
| Christine Powers, MSU | Cara Peterson, Min |
| Patricia Babcock, NW | Moira Kennelly, NW |
| Audrey Burcey, OSU | Jackie Donovan, PSU |
| Helen Holloway, PSU | Cindy Lamping, Pur |
no team named
| Tonya Booker, Ill | Cindy Dilger, Ill | |
| Jill Estey, Ill | Vicki Klinger, Ill | |
| Jenny DAvis, Ind | Carrie Mount, Ind | |
| Trish Andrew, Mich | Sherell Stanley, Mich | |
| Carrie Stewart, Mich | Becky McMaster, MSU | |
| Charistine Powers, MSU | Debbie Stevens, MSU | |
| Lori Lawler, Min | Shannon Loeblein, Min | |
| Carol Ann Shudlick, Min | Patricia Babcock, NW | |
| Kellie Cook, NW | Donna Groh, NW | |
| Maureen Holohan, NW | Moria Kenelly, NW | |
| Nancy Kennelly, NW | Melissa Smith, NW | |
| Erin Ingwersen, OSU | Alysiah Bond, OSU | |
| Jenny Kretchmar, PSU | Missy Masley, PSU | |
| Jennifer Reimers, PSU | Tricia Cullop, Pur | |
| Cindy Lamping, Pur | Peggy Shreve, Wis | |
| Dolly Rademaker, Wis | Jen Waterman, Wis |
| NCAA | |
| Iowa | 3-1* |
| Northwestern | 1-1 |
| Ohio State | 4-1* |
| Penn State | 0-1 |
* Ohio State beat Iowa in the Final Four and then lost the Championship Game