
individual awards, all-conference coaches all-conference media all-freshmen, academic all-conference post season
|
1t |
Penn State | 28-3 | 16-2 |
| 1t | Purdue | 29-5 | 16-2 |
| 3 | Iowa | 21-7 | 13-5 |
| 4t | Indiana | 19-9 | 10-8 |
| 4t | Minnesota | 18-11 | 10-8 |
| 6 | Northwestern | 17-10 | 9-9 |
| 7t | Ohio State | 14-14 | 7-11 |
| 7t | Michigan State | 12-15 | 7-11 |
| 9 | Wisconsin | 13-14 | 6-12 |
| 10 | Illinois | 10-17 | 5-13 |
| 11 | Michigan | 3-24 | 0-18 |
| Coaches | |
| Player of the Year | Carol Ann Shuclick, Min |
| Coach of the Year | Reme Portland, PSU |
| Freshman of the Year | Leslie Johnson, Pur |
| Defensive Player of the Year | none named |
| Coaches | |
| First Team | Second Team |
| Necole Tunsil, Iowa | Kisha Kelley, MSU |
| Carol Ann Schudlick, Min | Patricia Babcock, NW |
| Katie Smith, OSU | Helen Holloway, PSU |
| Tina Nicholson, PSU | Katina Mack, PSU |
| Leslie Johnson, Pur | Barb Franke, Wis |
| Stacey Lovelace, Pur | Jannon Roland, Pur |
| Honorable Mention | |
| Kris Dupps, Illinois | Shirley Bryant, Ind |
| Cathy Marx, Iowa | Maureen Holohan, NW |
| Moira Kennelly, NW | Jennifer Jacoby, Pur |
no team named
| Tonya Booker, Ill | Vicki Klinger, Ill | |
| Aimee Smith, Ill | Lisa Furlin, Ind | |
| Karen Redenbaugh, Ind | Emma Urzua, Ind | |
| Karen Clayton, Iowa | Becky McMaster, MSU | |
| Chris Powers, MSU | Lori Lawler, Min | |
| Shannon Loeblein, Min | Carol Ann Shudlick, Min | |
| Patricia Babcock, NW | Maureen Holohan, NW | |
| Moria Kennelly, NW | Michele Ratay, NW | |
| Kelly Fergus, OSU | Erin Ingwersen, OSU | |
| Katie Smith, OSU | Kim Dalhoun, PSU | |
| Missy Massley, PSU | Jen Reimers, PSU | |
| Cindy Lamping, Pur | Dolly Rademaker, Wis | |
| Tracy Winkler, Wis |
| NCAA | |
| Indiana | 0-1 |
| Iowa | 1-1 |
| Minnesota | 1-1 |
| Penn State | 3-1 |
| Purdue | 4-1* |