
individual awards, all-conference coaches all-conference media all-freshmen, academic all-conference post season
|
1t |
Penn State | 26-5 | 13-3 |
| 1t | Purdue | 24-8 | 13-3 |
| 3 | Wisconsin | 20-9 | 11-5 |
| 4 | Northwestern | 14-14 | 9-7 |
| 5t | Indiana | 19-10 | 8-8 |
| 5t | Michigan State | 16-12 | 8-8 |
| 7t | Ohio State | 17-13 | 7-9 |
| 7t | Minnesota | 12-15 | 7-9 |
| 9 | Iowa | 11-17 | 6-10 |
| 10t | Illinois | 10-17 | 3-13 |
| 10t | Michigan | 8-19 | 3-13 |
|
Coaches |
|
| Player of the Year | Stacey Lovelace, Pur |
| Coach of the Year | Jane Albright, Wis |
| Freshman of the Year | Tiffany Gooden, Iowa |
| Defensive Player of the Year | none named |
| Coaches | |
| First Team | Second Team |
| Kisha Kelley, MSU | Shirley Bryant, Ind |
| Katie Smith, OSU | Shannon Loeblein, Min |
| Tina Nicholson, PSU | Peggy Evans, OSU |
| Angie Potthoff, PSU | Jennifer Jacoby, Pur |
| Stacey Lovelace, Pur | Keisha Anderson, Wis |
| Barb Franke, Wis | |
| Honorable Mention | |
| Kris Dupps, Ill | Lisa Furlin, Ind |
| Tia Jackson, Iowa | Cara Peterson, Min |
| Missy Masley, PSU | Jannon Roland, Pur |
no team named
| Aimee Smith, Ill | Lisa Furlin, Ind | |
| Karen Redenbaugh, Ind | Tatjana Vesel, Ind | |
| Emma Urzua, Ind | Karen Clayton, Iowa | |
| Susan Koering, Iowa | Jennifer Brzezinski, Mich | |
| Tanya Place, MSU | Chris Powers, MSU | |
| Lori Lawler, Min | Shannon Loeblein, Min | |
| Kelly McNulty, Min | Tonia Nelson, Min | |
| Maureen Holohan, NW | Michele Ratay, NW | |
| Erin Ingwersen, OSU | Katie Smith, OSU | |
| Missy Massley, PSU | Jen Reimers, PSU | |
| Cindy Lamping, Pur | Nicki Taggart, Pur | |
| Karie Cattanach, Wis | Katie Voigt, Wis | |
| Tracy Winkler, Wis |
| NCAA | |
| Indiana | 0-1 |
| Penn State | 1-1 |
| Purdue | 3-1 |
| Wisconsin | 1-1 |