
individual awards, all-conference coaches all-conference media all-freshmen, academic all-conference post season
|
1 |
Purdue | 34-1 | 16-0 |
| 2 | Penn State | 22-8 | 12-4 |
| 3 | Illinois | 19-12 | 10-6 |
| 4t | Ohio State | 17-12 | 9-7 |
| 4t | Wisconsin | 18-14 | 9-7 |
| 6t | Michigan | 18-12 | 8-8 |
| 6t | Michigan State | 17-14 | 8-8 |
| 8 | Iowa | 12-15 | 7-9 |
| 9 | Northwestern | 12-16 | 5-11 |
| 10t | Indiana | 13-18 | 2-14 |
| 10t | Minnesota | 7-20 | 2-14 |
|
Coaches |
Media | |
| Player of the Year | Stephanie White-McCarty, Pur | Stephanie White-McCarty, Pur |
| Coach of the Year | Carolyn Peck, Pur | Carolyn Peck, Pur |
| Freshman of the Year | Jessie Stomski, Wis | Jessie Stomski, Wis |
| Defensive Player of the Year | none named | none named |
| Coaches | |
| First Team | Second Team |
| Susan Blauser, Ill | Tauja Catchings, Ill |
| Amy Herrig, Iowa | Alicia Sheeler, Ill |
| Maxann Reese, MSU | Stacey Thomas, Mich |
| Marrita Porter, OSU | Anne Thorius, Mich |
| Andrea Garner, PSU | Kristen Rasmussen, MSU |
| Helen Darling, PSU | Megan Chawansky, NW |
| Stephanie White-McCarty, Pur | Katie Douglas, Pur |
| Ukari Figgs, Pur | LaTonya Sims, Wis |
| Honorable Mention | |
| Cindy Kerns, Ind | Michela Moua, OSU |
| Lisa Shepherd, PSU | Jessie Stomski, Wis |
| Media | |
| First Team | Second Team |
| Susan Blauser, Ill | Tauja Catchings, Ill |
| Amy Herrig, Iowa | Alicia Sheeler, Ill |
| Megan Chawansky, NW | Stacey Thomas, Mich |
| Marrita Porter, OSU | Anne Thorius, Mich |
| Andrea Garner, PSU | Maxann Reese, MSU |
| Stephanie White-McCarty, Pur | Kristen Rasmussen, MSU |
| Ukari Figgs, Pur | Helen Darling, PSU |
| LaTonya Sims, Wis | Jessie Stomski, Wis |
| Honorable Mention | |
| Jill Chapman, Ind | Cindy Kerns, Ind |
| Cara Consuegra, Iowa | Anne Thorius, Mich |
| Becky Cummings, MSU | Sonja Robinson, Min |
| Larecha Jones, OSU | Lisa Shepherd, PSU |
| Camille Cooper, Pur | Michelle Duhart, Pur |
| Allison Curtin, Ill |
| Lindsey Meder, Iowa |
| Jill Chapman, Ind |
| Kelly Komara, Ind |
| Jessie Stomski, Wis |
| Lisa Guarneri, Ill | Kristi Green, Ind | |
| Kristin Miller, Ind | Cara Consuegra, Iowa | |
| Amy Herrig, Iowa | Randi Peterson, Iowa | |
| Becky Cummings, MSU | Pernille Dalgaard, MSU | |
| Christie Pung, MSU | Sonja Robinson, Min | |
| Megan Chawansky, NW | Anne Giblin, NW | |
| Leslie Schock, NW | Megan McCabe, OSU | |
| Michaela Moua, OSU | Amanda Stanhope, OSU | |
| Andrea Garner, PSU | Marisa Graby, PSU | |
| Christine Portland, PSU | Lisa Shepherd, PSU | |
| Maren Walseth, PSU | Danielle Bird, Pur | |
| Camille Cooper, Pur | Candi Crawford, Pur | |
| Katie Douglas, Pur | Michelle Duhart, Pur | |
| Amy Schaffer, Pur | Stephanie White-McCarty, Pur | |
| Tiffany Young, Pur | Judy Ebeling, Wis | |
| Amy Wiersma, Wis |
| NCAA | |
| Illinois | 1-1 |
| Ohio State | 0-1 |
| Penn State | 1-1 |
| Purdue | 6-0* |
| WNIT | |
| Michigan | 1-1 |
| Michigan State | 2-1 |
| Wisconsin | 4-1 |
* Purdue won the National Championship