
individual awards, all-conference coaches all-conference media all-freshmen, academic all-conference post season
|
1 |
Penn State | 30-5 | 15-1 |
| 2 | Michigan | 22-8 | 13-3 |
| 3t | Purdue | 23-8 | 11-5 |
| 3t | Illinois | 23-11 | 11-5 |
| 5t | Michigan State | 19-12 | 8-8 |
| 5t | Wisconsin | 21-12 | 8-8 |
| 7 | Iowa | 9-18 | 6-10 |
| 8t | Ohio State | 13-15 | 5-11 |
| 8t | Indiana | 10-18 | 5-11 |
| 10t | Minnesota | 10-18 | 3-13 |
| 10t | Northwestern | 7-21 | 3-13 |
|
Coaches |
Media | |
| Player of the Year | Helen Darling, PSU | Katie Douglas, Pur |
| Coach of the Year | Rene Portland, PSU | Sue Guevara, Mich |
| Freshman of the Year | LaToya Turner, OSU | LaToya Turner, OSU |
| Defensive Player of the Year | Stacey Thomas, Mich | Stacey Thomas, Mich |
| Coaches | |
| First Team | Second Team |
| Tauja Catchings, Ill | Allison Curtin, Ill |
| Stacey Thomas, Mich | Susan Blauser, Ill |
| Kristen Rasmussen, MSU | Cara Consuegra, Iowa |
| Maxann Reese, MSU | Lindsey Meder, Iowa |
| Andrea Garner, PSU | Anne Thorius, Mich |
| Helen Darling, PSU | LaToya Turner, OSU |
| Maren Walseth, PSU | Camille Cooper, Pur |
| Katie Douglas, Pur | Jessie Stomski, Wis |
| Honorable Mention | |
| Jill Chapman, Ind | Heather Cassady, Ind |
| Alayne Ingram, Mich | Becky Cummings, MSU |
| Lisa Shepherd, PSU | Tamara Moore, Wis |
| LaTonya Sims, Wis | |
| Media | |
| First Team | Second Team |
| Tauja Catchings, Ill | Susan Blauser, Ill |
| Allison, Curtin, Ill | Jill Chapman, Ind |
| Stacey Thomas, Mich | Cara Consuegra, Iowa |
| Kristen Rasmussen, MSU | Lindsey Meder, Iowa |
| Andrea Garner, PSU | Maxann Reese, MSU |
| Helen Darling, PSU | Becky Cummings, MSU |
| Camille Cooper, Pur | Maren Walseth, PSU |
| Katie Douglas, Pur | LaTonya Sims, Wis |
| Honorable Mention | |
| Heather Cassady, Ind | Raina Goodlow, Mich |
| Alayne Ingram, Mich | Anne Thorius, Mich |
| Tami Sears, NW | Tomeka Brown, OSU |
| Lisa Shepherd, PSU | Kelly Komara, Pur |
| Tamara Moore, Wis | Jessie Stomski, Wis |
| Shavonna Hunter, Ill |
| Jill Hartman, Ind |
| LeeAnn Bies, Mich |
| Vnemina Reese, MSU |
| LaToya Turner, OSU |
| Kylie Martin, Ill | Melissa Parker, Ill | |
| Heather Cassady, Ind | Cara Consuegra, Iowa | |
| Lindsey Meder, Iowa | Randi Peterson, Iowa | |
| Laura Podolak, Iowa | Alison Miller, Mich | |
| Anne Thorius, Mich | Becky Cummings, MSU | |
| Erin Olson, Min | Leslie Schock, NW | |
| Kristina Divjak, NW | Sara Jurek, NW | |
| Courtney Bale, OSU | Laura Ingham, OSU | |
| Michaela Mous, OSU | Lauren Shenk, OSU | |
| Mandy Stanhope, OSU | Andrea Garner, PSU | |
| Melissa Graby, PSU | Lisa Shepherd, PSU | |
| Maren Walseth, PSU | Danielle Bird, Pur | |
| Camille Cooper, Pur | Candi Crawford, Pur | |
| Katie Douglas, Pur | Michelle Duhart, Pur | |
| Kelly Komara, Pur | Mo-nique Langston, Pur | |
| Missy Konieczny, Wis | Judy Ebeling, Wis | |
| Erin Schmidt, Wis |
| NCAA | |
| Illinois | 1-1 |
| Michigan | 0-1 |
| Penn State | 4-1* |
| Purdue | 1-1 |
| WNIT | |
| Michigan State | 2-1 |
| Wisconsin | 5-0 |
* Final Four