conference games onlyall games

 

Coaches listed in blue are currently active

Conference Games

  Coach School Years Record Percentage
1 Tara Van Deeveer OSU 1982-85 50-4 .926
2 Carolyn Peck Purdue 1997-99 26-6 .813
3 Kristy Curry Purdue 1999-02 38-10 .792
4 Vivian Stringer Iowa 1983-95 169-45 .790
5 Lin Dunn Purdue 1987-96 120-38 .759
6 Nell Fortner Purdue 1996-97 12-4 .750
7 Rene Portland Penn St 1980-02 131-43 .738
8 Lisa Bluder Iowa 2000-02 22-10 .688
9 Brenda Oldfield Min 2001-02 11-5 .688
10 Maryalyce Jeremiah Indiana 1982-85 37-17 .685
11 Angie Lee Iowa 1996-99 59-33 .641
12 Annette Lynch Northwestern 1982-84 75-42 .641
13 Nancy Darsch Ohio State 1985-87 134-76 .638
14 Jane Albright Wisconsin 1994-02 77-51 .602
15 Theresa Grentz Illinois 1996-02 67-45 .598
16 Don Perrelli Northwestern 1984-99 251-181 .581
17 Sue Guevara Michigan 1996-02 54-42 .563
18 Marsha Reall Purdue 1986-87 10-8 .556
19 Kathi Bennett Indiana 2000-02 17-15 .531
20 Karen Langeland Michigan State 1982-00 156-165 .486
21 Ellen Mosher Hanson Minnesota 1982-87 43-47 .478
22 Beth Burns Ohio State 1985-02 35-45 .438
23 Edwina Qualls Wisconsin 1982-86 31-41 .430
24 Jane Schroeder Illinois 1982-84 15-21 .417
25 Jim Izard Indiana 1988-00 84-123 .407
26 Laura Golden Illinois 1984-90 44-64 .407
27 Jorja Hoehn Indiana 1985-88 22-32 .407
28 Joanne P McCallie Michigan State 2000-02 10-22 .313
29 Mary Murphy Wisconsin 1986-94 44-100 .305
30 Kathy Lindsey Illinois 1990-95 27-61 .307
31 Linda Hill-MacDonald Minnesota 1990-97 32-88 .267
32 Ruth Jones Purdue 1982-86 19-53 .264
33 LaRue Fields Minnesota 1987-90 12-42 .222
34 Gloria Soluk Michigan 1982-84 4-32 .111
35 Judy McMullen Iowa 1982-83 2-16 .111
36 Cheryl Littlejohn Minnesota 1997-01 7-57 .109
37 Trish Roberts Michigan 1992-96 5-63 .074
38 June Olkowski Northwestern 1999-02 3-45 .063

 

Overall
Coaches listed in blue are currently active
Coaches listed in
green coached prior to the official beginning of Big 10
women's basketball in 1982.  All games are included in the stats below.  

The games listed are only games played while the coach was at the Big 10 school

  Coach School Years Record Percentage
1 Carolyn Peck Purdue 1977-99 57-11 .838
2 Kristy Curry Purdue 1999-02 78-21 .788
3 Vivian Stringer Iowa 1983-95 269-84 .762
4 Lin Dunn Purdue 1987-96 206-68 .752
5 Mary DiStanislao Northwestern 1975-80 90-30 .750
6 Tara Van Derveer Ohio State 1980-85 110-37 .748
7 Rene Portland Penn State 1980-02 508-178 .741
8 Debbie Wilson Ohio State 1972-80 157-58 .738
9 Phyllis Bailey Ohio State 1965-70 28-10 .737
10 Brenda Oldfield Minnesota 2001-02 22-8 .733
11 Bea Gordon Indiana 1971-76 79-29 .731
12 Mikki Baile Michigan State 1972-75 32-12 .727
13 Mary Combs Ohio State 1970-72 14-6 .700
14 Marsha Reall Purdue 1986-87 18-9 .667
15 Nancy Darsch Ohio State 1985-97 234-125 .652
16 Lisa Bluder Iowa 2000-02 39-21 .650
17 Jane Albright Wisconsin 1994-02 154-86 .642
18 Annette Lynch Northwestern 1980-84 75-42 .641
19 Sue Guevara Michigan 1996-02 110-66 .625
20 Nell Fortner Purdue 1996-97 17-11 .607
21 Theresa Grentz Illinois 1996-02 131-86 .604
22 Kathi Bennett Indiana 2000-02 37-25 .597
23 Maryalyce Jeremiah Indiana 1980-85 90-63 .588
24 Angie Lee Iowa 1996-00 84-60 .583
25 Don Perrelli Northwestern 1984-99 251-181 .581
25 Ellen Mosher Hanson Minnesota 1977-87 172-125 .579
26 Karen Langeland Michigan State 2976-00 376-290 .565
27 Beth Burns Ohio State 1997-02 81-65 .555
28 Steven Douglas Illinois 1974-76 25-21 .543
29 Jim Izard Indiana 1988-00 188-159 .542
30 Joy Malchodi Indiana 1976-80 60-54 .526
31 Carla Thompson Illinois 1976-79 33-30 .524
32 Jane Schroeder Illinois 1979-84 73-71 .507
33 Deborah Gebhardt Purdue 1975-76 8-8 .500
34 Jenny Johnson Minnesota 1974-77 36-37 .493
35 Laura Golden Illinois 1984-90 83-89 .483
36 Joanne P McCallie Michigan State 2000-02 29-31 .483
37 Edwina Qualls Wisconsin 1976-86 131-141 .482
38 Jorja Hoehn Indiana 1985-88 39-44 .470
39 Carmel Borders Michigan 1974-77 23-28 .451
40 Marilyn Harris Wisconsin 1974-76 16-20 .444
41 Bud VanDeWege Michigan 1984-2 93-123 .413
42 Lark Birdsong Iowa 1974-79 50-71 .413
43 Mary Murphy Wisconsin 1986-94 87-135 .392
44 Ruth James Purdue 1976-86 101-161 .385
45 Kathy Lindsey Illinois 1990-95 50-87 .365
46 Judy McMullen Iowa 1979-83 38-68 .358
47 Gloria Soluk Michigan 1977-84 66-120 .355
48 Linda Hill-MacDonald Minnesota 1990-97 66-126 .344
49 LaaRue Fields Minnesota 1987-90 24-60 .286
50 Dominic Marino Michigan State 1975-76 6-16 .273
51 Vic Katch Michigan 1974-75 3-8 .272
52 Cheryl Littlejohn Minnesota 1997-01 29-81 .264
53 Linda Wells Minnesota 193-74 3-10 .231
54 Trish Roberts Michigan 1992-96 20-88 .185
55 June Olkowski Northwestern 1999-02 15-68 .181

 

Return to the history main page

Return to the Big 10 main page