Roster Schedule

News

History Records
 

Discuss Big 10 Women's Basketball on our discussion board

Illinois
Indiana
Iowa
Michigan
Michigan St
Minnesota
Northwestern
Ohio State
Penn State
Purdue
Wisconsin
Home


6'2 Center
East Orange, NJ
2004-08

2004: Named to the Big 10 All Freshman team

High School: Ranked number 98 by the Blue Star Index.  Named first team All State as a senior.  Averaged 21.2 points, 12.6 rebounds and 2.5 steals a game as a junior.  Chose Illinois over Temple and Cincinnati

 

  G/GS FG FGA FG% 3 Pt 3 Pt A 3 Pt % FT FT A FT %
2004 30/24 78 135 57.8 0 0 00.0 21 34 61.8
2005 31/8 102 186 54.8 1 5 20.0 34 43 79.1
2006 31/30 113 222 50.9 0 2 00.0 49 63 77.8
Total 92/62 293 543 54.0 1 7 14.3 104 141 73.6
High   10 17   1 2   6 7  

 

  Reb Reb Av PF/DQ Ass TO Block Steal Min/G Points Av Point
2004 176 5.9 51/0 10 30 18 11 669/22.3 177 5.9
2005 173 5.6 55/1 14 41 7 14 628/20.3 239 7.7
2006 219 7.1 58/0 37 60 17 9 846/27.3 275 8.9
Total 568 6.2 164/1 61 131 42 34 2143/23.3 691 7.5
High 15   5 4 4 4 3 39 24  


 

Return to the Illinois  main page

Return to the Big 10 main page