
#32
Sarah McKay
6'7 Center
Victoria, BC Canada
2003-07
2003: Set Indiana single game and freshman records for blocks with 55.
| G/GS | FG | FGA | FG% | 3 Pt | 3 Pt A | 3 Pt % | FT | FT A | FT % | |
| 2003 | 29/20 | 73 | 150 | 48.7 | 0 | 0 | 00.0 | 24 | 44 | 54.5 |
| 2004 | 22/0 | 38 | 83 | 45.8 | 0 | 0 | 00.0 | 23 | 41 | 56.1 |
| 2005 | 19/0 | 16 | 28 | 57.1 | 0 | 1 | 00.0 | 1 | 5 | 20.0 |
| Total | 70/20 | 127 | 261 | 48.7 | 0 | 1 | 00.0 | 48 | 90 | 53.3 |
| Reb | Reb Av | PF/DQ | Ass | TO | Block | Steal | Min/G | Points | Av Point | |
| 2003 | 157 | 5.4 | 72/1 | 6 | 61 | 55 | 10 | 587/20.2 | 170 | 5.9 |
| 2004 | 82 | 3.7 | 28/0 | 11 | 27 | 25 | 6 | 325/14.8 | 99 | 4.5 |
| 2005 | 19 | 1.0 | 9/0 | 2 | 9 | 6 | 2 | 94/4.9 | 33 | 1.7 |
| Total | 258 | 3.7 | 109/1 | 19 | 98 | 86 | 18 | 1006/14.3 | 302 | 4.3 |
Return
to the Indiana Main Page
Return
to the Big 10 Main Page