News

Schedule

Roster

History

Records

    Discuss Big 10 Women's Basketball at our Discussion Board                           

Illinois

Indiana

Iowa

Michigan

Michigan St

Minnesota

Northwestern

Ohio St

Penn St

Purdue

Wisconsin

Home

 
Year  Overall   Conference  Coach
2005-06 18-11 10-6 5th Bluder
2004-05 23-10 8-8 6th Bluder
2003-04 16-13 10-6 t4th Bluder
2002-03 18-15 6-10 7th Bluder
 2001-02  18-11 10-6 4th Bluder
2000-01 21-10 12-4 t2nd  Bluder
1999-00 9-18 6-11 7th  Lee
1998-99 12-15 7-9 8th Lee
1997-98 18-11 13-3 1st Lee
1996-97 18-12 9-7 t4th Lee
1995-96 27-4 15-1 1st Lee
1994-95 11-17 6-10 9th Stringer
1993-94 21-7 13-5 3rd Stringer
1992-93 27-4 16-2 2nd Stringer
1991-92 25-4 16-2 1st Stringer
1990-91 21-9 13-5 3rd Stringer
1989-90 23-6 15-3 2nd Stringer
1988-89 27-5 16-2 1st Stringer
1987-88 29-2 17-1 1st Stringer
1986-87 26-5 17-1 t1st Stringer
1985-86 22-7 15-3 2nd Stringer
1984-85 20-8 14-4 2nd Stringer
1983-84 17-10 11-7 t3rd Stringer
1982-83 7-20 2-16 t9th  McMullen 
1981-82 8-17   McMullen
1980-81 8-17   McMullen
1979-80 15-14   McMullen
1978-79 18-11   Birdsong
1977-78 8-15   Birdsong
1976-77 10-11   Birdsong
1975-76 9-18   Birdsong
1974-75 5-16   Birdsong

 

Return to the Iowa main page

Return to the Big 10 Main Page