News

Schedule

Roster

History

Records

    Discuss Big 10 Women's Basketball at our Discussion Board                          

Illinois

Indiana

Iowa

Michigan

Michigan St

Minnesota

Northwestern

Ohio St

Penn St

Purdue

Wisconsin

Home

 

#2 A J Glasauer
6'1 Guard/Forward
Freiburg, Germany
2003-07

High School:  Named Germany's 2001 Rookie of the Year.  Member of Germany's under 16 and under 20 National Teams.


  G/GS FG FGA FG% 3 Pt 3 PT A 3 Pt % FT FTA FT%
2003-04 27/14 48 112 .429 6 36 .167 16 24 .667
2004-05 28/2 51 128 .398 9 29 .310 32 40 .800
2005-06 28/28 117 328 .357 18 66 .273 59 69 .855
Totals 83/44 216 568 .380 33 131 .252 107 135 .792

 

  Reb Reb Av PF/DQ Ass TO Block Steal Min/G Points Av Point
2003-04 56 2.1 55/1 69 61 6 23 648/24.0 118 4.4
2004-05 37 1.3 57/2 66 52 11 21 545/19.5 143 5.1
2005-06 76 2.7 52/1 94 82 10 39 855/30.5 311 11.1
Totals 169 2.0 164/4 229 195 27 83 2048/24.7 572 6.9

 

Return to the Northwestern main page

Return to the Big 10 main page