game, season

Game

Date Attendance
1 2/11/96 12,443
2 1/20/96 12,093
3 2/10/02 10,854
4 2/25/01 9.897
5 2/9/97 9,495
6 2/23/96 9,444
7 3/17/96 9,203
8 3/15/96 9,189
9 11/20/00 9,001
10 2/17/02 8,879
11 2/13/00 8,493
12 2/9/96 8,091

Season

Year Attendance Average
1 1995-96 80,075 8,897
2 1996-97 81,501 6,792
3 2001-02 89,580 6,398
4 2000-01 79,186 6,091
5 1998-99 62,224 5,657
6 1999-00 81,015 5,401
7 1997-98 78,002 5,200

 

Return to the Penn State main page

Return to the Big 10 main page