

Amanda Brown
6'4 Center
Kennett Square, Pa
2003-07
High School: Honorable Mention Street and Smith All American in 2001 and 2002. Ranked number 48 by the All Star Girls Report and 44 by the Blue Star Index. Averaged 23 points, 12 rebounds and 7 blocks as a senior and 22.8 points, 12 rebounds and 6 blocks a game as a junior.
| G/GS | FG | FGA | FG% | 3 Pt | 3 Pt A | 3 Pt % | FT | FT A | FT % | |
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| Total |
| Reb | Reb Av | PF/DQ | Ass | TO | Block | Steal | Min/G | Points | Av Point | |
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| Total |